Room Name | Length | Length | Width | Width |
Master Bedroom | 13.00 | 13.00 | 13.00 | 13.00 |
Bedroom 2 | 10.00 | 10.00 | 10.00 | 10.00 |
Den | 12.00 | 12.00 | 10.00 | 10.00 |
Kitchen | 16.00 | 16.00 | 8.00 | 8.00 |
Dining Room | 8.00 | 8.00 | 8.00 | 8.00 |
Great Room | 22.00 | 22.00 | 14.00 | 14.00 |
Listing Office: Realty ONE Group
Last Updated: November - 03 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.